Fabric & Leather Material Guide
Fabrics
Fabric Group (FA) | Martindale Scale | Composition | Piling | Color Fastness |
Heaven 600 | 90,000 | 100% Polyester | 4-5 | 4-5 |
Zoya 01, 08, 09, 10 | 153,000 | 100% Polyester | 4-5 | 4-5 |
HQ865 01, 02, 03, 18, 20 | 15,000 | 100% Polyester | 4 | |
Maru 01, 03 | 100% Polyester | 4 |
Fabric Group (FB) | Martindale Scale | Composition | Piling | Color Fastness |
Marseille 600, 602, 603, 703, 805, 902 | 100,000 | 95% Polyester, 5% Polyamide | 4-5 | 4-5 |
Fabric Group (FC) | Martindale Scale | Composition | Piling | Color Fastness |
Kalahari 600, 604, 805 | 45,000 | 43% Polyester, 40% Viscose, 17% Linen | 3-4 | 4 |
Bella 01, 03, 20 | ||||
KA535 101, 106, 108, 111 | 6,000 | 4 | 4-5 |
Fabric Group (FG) | Martindale Scale | Composition | Piling | Color Fastness |
Atlantis 206, 504, 513, 603, 604, 805, 901 | 90,000 | 90% Polyester, 10% Viscose | 4 | 4-5 |
Art5358 2, 3, 13 | 20,000 | 64% Polyester, 7.2% Linen, 28.8% Acrylic | 4 | 4-5 |
Copenhang 102, 604 |
Fabric Group (FI) | Martindale Scale | Composition | Piling | Color Fastness |
Berry 18110, 18711, 19206, 834242 | 45,000 | 100% Olefin | 4 | 5 |
CJ18 1, 2, 3, 4, 5, 6, 7, 8 | 20% Hemp, 25% Cotton, 55% Polyester | |||
TS2616 01, 02, 11 | 100% Polyester | 4 |
Fabric Group (FKG) | Martindale Scale | Composition | Piling | Color Fastness |
Moss 01, 02, 03, 09 | 20,000 | 100% Polyester | 3-4 | 3-4 |
Fabric Group (FSM1) | Martindale Scale | Composition | Piling | Color Fastness |
Copenhang 803, 901 | 100,000 | 100% PES | 5 | 4-5 |
Fabric Group (FSM2) | Martindale Scale | Composition | Piling | Color Fastness |
Opal 102, 811, 908 | 100,000 | 80% PES, 20% CO | 5 | 4-5 |
Fabric Group (FSW4) | Martindale Scale | Composition | Piling | Color Fastness |
W132 1, 2, 3, 4, 5, 6, 8 | 60% Cotton, 40% Polyester | |||
W134 1, 2, 3, 4, 5, 6 | 60% Cotton, 40% Polyester |
Fabric Group (FSW5) | Martindale Scale | Composition | Piling | Color Fastness |
W135 1, 2, 3, 4, 5 | 60% Cotton, 40% Polyester |
Leathers
Leather Group (LM) | Composition / Type | Thickness (mm) |
Madras 1901, 1904, 1905, 1912, 1925, 1926, 1929 | 100% Cow Hide, Top-Grain | 0.9 - 1.1 |
Leather Group (LN) | Composition / Type | Thickness (mm) |
Nara 5501, 5502, 5503, 5504, 5505 | 100% Cow Hide, Top-Grain (Semi-Aniline) | 1.3 - 1.5 |
Leather Group (LNP) | Composition / Type | Thickness (mm) |
Nappa 5901, 5902, 5903 | 100% Cow Hide, Top-Grain (Natural) | 0.9 - 1.1 |
Leather Group (LP) | Composition / Type | Thickness (mm) |
Polo 7603, 7604, 7606 | 100% Cow Hide, Top-Grain (Natural) | 1.3 - 1.5 |
Leather Group (LPD) | Composition / Type | Thickness (mm) |
Raw 9501, 9502, 9503 | 100% Cow Hide, Top-Grain (Nubuck) | |
Padova 9901, 9902, 9903, 9905, 9906, 9907 | 100% Cow Hide, Top-Grain (Nubuck) |
Leather Group (LT) | Composition / Type | Thickness (mm) |
Trento 5801, 5802 | 100% Cow Hide, Top-Grain (Natural) | 1.0 - 1.2 |
Leather Group (LV) | Composition / Type | Thickness (mm) |
Vintage 6801, 6803, 6804, 6805 | 100% Cow Hide, Top-Grain (Natural) | 0.9 - 1.1 |
Downloadable swatches:
Glossary
MARTINDALE
Measure of the durability of a fabric
10,000 or less: Decorative use
A fabric with this score is suitable as a decorative fabric. Use for cushions or accents. Not suitable for general domestic or furniture upholstery.
10,000 to 15,000: Light domestic use
A farbic with this score is suitable for light domestic use such as for occassional furniture. It will be dry clean only and is often for fabrics made from delicate yarns.
15,000 to 25,000: General domestic use
A fabric with this score is suitable for general domestic use. It is suitable for everyday use on main house furniture. It is not suitable for items of furniture that put a high level of stress on the fabric such as recliner.
25,000 to 30,000: Heavy domestic use
A fabric with this score is suitable for high levels of everyday use. It is a heavy-duty fabric that would be suitable for light commercial use and items such as recliners and other motion furniture.
30,000 or more: Commercial use
A score of 30,000 or more means that a fabric is commercial grade, it can be used on heavy duty furniture and would be suitable for any commercial environment.
LIGHT FASTNESS
Resistance of printed or pigmented materials to fading or color change due to exposure to sunlight or an artifical light source.
1 - Very marked changed in appearance
2 - Marked changed in appearance
3 - Moderate change in appearance
4 - Slight change in appearance
5 - No change in appearance
PILING RESISTANCE
Evaluate the overal general appearance of a garment and other textile product after repeated home laundering
1 - Severe piling covering whole of the fabric surface
2 - Distinct surface piling. Pills of carious size and density
3 - Moderate surface piling. Pills of varying size and density partially covering the surface
4 - Slight surface fuzzing
5 - No change